Jewson Western League Table
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Brixham AFC | 18 | 11 | 4 | 3 | 18 | 37 |
2 | Clevedon Town FC | 15 | 10 | 4 | 1 | 28 | 34 |
3 | Street FC | 18 | 9 | 5 | 4 | 6 | 32 |
4 | Barnstaple Town FC | 15 | 10 | 1 | 4 | 22 | 31 |
5 | Buckland Athletic | 14 | 9 | 3 | 2 | 28 | 30 |
6 | Wellington | 18 | 10 | 0 | 8 | -7 | 30 |
7 | Portishead Town | 14 | 9 | 2 | 3 | 17 | 29 |
8 | Nailsea & Tickenham | 15 | 9 | 1 | 5 | 12 | 28 |
9 | Shepton Mallet | 18 | 8 | 4 | 6 | 10 | 28 |
10 | Ivybridge Town | 17 | 8 | 3 | 6 | 2 | 27 |
11 | Brislington | 17 | 8 | 2 | 7 | 14 | 26 |
12 | Bridgwater United FC | 18 | 8 | 1 | 9 | -6 | 25 |
13 | Paulton Rovers FC | 15 | 7 | 2 | 6 | -1 | 23 |
14 | Oldland Abbotonians | 17 | 6 | 3 | 8 | 2 | 21 |
15 | Saltash United | 21 | 6 | 3 | 12 | -15 | 21 |
16 | Ilfracombe Town | 20 | 5 | 4 | 11 | -14 | 19 |
17 | AFC St Austell | 17 | 5 | 2 | 10 | -8 | 17 |
18 | St Blazey | 17 | 3 | 5 | 9 | -17 | 14 |
19 | Torpoint Athletic | 18 | 4 | 1 | 13 | -12 | 13 |
20 | Welton Rovers | 18 | 0 | 0 | 18 | -79 | 0 |
South West Peninsula East League Table
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Cullompton Rangers | 18 | 11 | 4 | 3 | 29 | 37 |
2 | Sidmouth Town | 15 | 11 | 2 | 2 | 31 | 35 |
3 | Okehampton Argyle | 15 | 10 | 3 | 2 | 21 | 33 |
4 | Newton Abbot Spurs | 14 | 10 | 1 | 3 | 20 | 31 |
5 | Elburton Villa | 12 | 8 | 2 | 2 | 15 | 26 |
6 | Stoke Gabriel & Torbay Police | 14 | 8 | 2 | 4 | 10 | 26 |
7 | Bridport FC | 14 | 5 | 3 | 6 | 6 | 18 |
8 | Crediton United | 13 | 5 | 1 | 7 | 1 | 16 |
9 | Torridgeside AFC | 14 | 5 | 1 | 8 | -6 | 16 |
10 | Honiton Town | 12 | 3 | 4 | 5 | -3 | 13 |
11 | Teignmouth AFC | 12 | 4 | 1 | 7 | -14 | 13 |
12 | Bovey Tracey | 12 | 4 | 0 | 8 | -17 | 12 |
13 | Torrington AFC | 16 | 3 | 2 | 11 | -19 | 11 |
14 | Middlezoy Rovers | 10 | 2 | 2 | 6 | -16 | 8 |
15 | Axminster Town | 13 | 3 | 1 | 9 | -30 | 7 * |
16 | Bishops Lydeard | 14 | 1 | 3 | 10 | -28 | 6 |