Jewson Western League Table
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Brixham AFC | 16 | 10 | 4 | 2 | 19 | 34 |
2 | Clevedon Town FC | 14 | 9 | 4 | 1 | 27 | 31 |
3 | Street FC | 16 | 8 | 5 | 3 | 7 | 29 |
4 | Barnstaple Town FC | 14 | 9 | 1 | 4 | 21 | 28 |
5 | Nailsea & Tickenham | 14 | 9 | 1 | 4 | 13 | 28 |
6 | Buckland Athletic | 13 | 8 | 3 | 2 | 26 | 27 |
7 | Shepton Mallet | 16 | 8 | 3 | 5 | 11 | 27 |
8 | Ivybridge Town | 16 | 8 | 3 | 5 | 5 | 27 |
9 | Portishead Town | 13 | 8 | 2 | 3 | 14 | 26 |
10 | Brislington | 15 | 7 | 1 | 7 | 13 | 22 |
11 | Paulton Rovers FC | 14 | 7 | 1 | 6 | -1 | 22 |
12 | Bridgwater United FC | 17 | 7 | 1 | 9 | -11 | 22 |
13 | Saltash United | 19 | 6 | 3 | 10 | -12 | 21 |
14 | Wellington | 15 | 7 | 0 | 8 | -12 | 21 |
15 | Oldland Abbotonians | 14 | 5 | 2 | 7 | 2 | 17 |
16 | AFC St Austell | 17 | 5 | 2 | 10 | -8 | 17 |
17 | Ilfracombe Town | 17 | 4 | 3 | 10 | -14 | 15 |
18 | Torpoint Athletic | 16 | 4 | 0 | 12 | -11 | 12 |
19 | St Blazey | 14 | 3 | 3 | 8 | -16 | 12 |
20 | Welton Rovers | 16 | 0 | 0 | 16 | -73 | 0 |
South West Peninsula East League Table
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Okehampton Argyle | 13 | 9 | 3 | 1 | 19 | 30 |
2 | Cullompton Rangers | 15 | 8 | 4 | 3 | 20 | 28 |
3 | Newton Abbot Spurs | 12 | 9 | 1 | 2 | 18 | 28 |
4 | Sidmouth Town | 11 | 8 | 1 | 2 | 25 | 25 |
5 | Elburton Villa | 11 | 7 | 2 | 2 | 13 | 23 |
6 | Stoke Gabriel & Torbay Police | 13 | 7 | 2 | 4 | 7 | 23 |
7 | Crediton United | 12 | 5 | 1 | 6 | 4 | 16 |
8 | Torridgeside AFC | 12 | 5 | 1 | 6 | -2 | 16 |
9 | Bridport FC | 12 | 4 | 2 | 6 | 3 | 14 |
10 | Teignmouth AFC | 12 | 4 | 1 | 7 | -14 | 13 |
11 | Honiton Town | 10 | 2 | 4 | 4 | -3 | 10 |
12 | Bovey Tracey | 10 | 3 | 0 | 7 | -19 | 9 |
13 | Middlezoy Rovers | 9 | 2 | 2 | 5 | -13 | 8 |
14 | Torrington AFC | 13 | 2 | 2 | 9 | -14 | 8 |
15 | Axminster Town | 11 | 3 | 1 | 7 | -24 | 7 * |
16 | Bishops Lydeard | 12 | 1 | 3 | 8 | -20 | 6 |