
Jewson Western League Table
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Clevedon Town FC | 22 | 17 | 1 | 4 | 27 | 52 |
| 2 | Torpoint Athletic | 20 | 16 | 3 | 1 | 32 | 51 |
| 3 | Paulton Rovers FC | 22 | 14 | 4 | 4 | 42 | 46 |
| 4 | Sidmouth Town | 25 | 14 | 4 | 7 | 19 | 46 |
| 5 | Buckland Athletic | 23 | 12 | 5 | 6 | 24 | 41 |
| 6 | Barnstaple Town FC | 19 | 12 | 3 | 4 | 27 | 39 |
| 7 | Saltash United | 22 | 11 | 5 | 6 | 13 | 38 |
| 8 | Bridgwater United FC | 25 | 11 | 4 | 10 | -1 | 37 |
| 9 | Newquay AFC | 19 | 11 | 3 | 5 | 23 | 36 |
| 10 | Bradford Town | 25 | 9 | 6 | 10 | -1 | 33 |
| 11 | Helston Athletic | 23 | 9 | 3 | 11 | -2 | 30 |
| 12 | St Blazey | 26 | 7 | 7 | 12 | -19 | 28 |
| 13 | Street FC | 20 | 7 | 5 | 8 | 8 | 26 |
| 14 | Ivybridge Town | 22 | 8 | 2 | 12 | -9 | 26 |
| 15 | Shepton Mallet | 22 | 6 | 4 | 12 | -6 | 22 |
| 16 | Wellington | 21 | 5 | 4 | 12 | -13 | 19 |
| 17 | Brislington | 23 | 5 | 3 | 15 | -18 | 18 |
| 18 | Oldland Abbotonians | 19 | 2 | 2 | 15 | -22 | 8 |
| 19 | AFC St Austell | 22 | 0 | 0 | 22 | -124 | 0 |
South West Peninsula East League Table
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Cullompton Rangers | 18 | 11 | 4 | 3 | 29 | 37 |
| 2 | Sidmouth Town | 15 | 11 | 2 | 2 | 31 | 35 |
| 3 | Okehampton Argyle | 15 | 10 | 3 | 2 | 21 | 33 |
| 4 | Newton Abbot Spurs | 14 | 10 | 1 | 3 | 20 | 31 |
| 5 | Elburton Villa | 12 | 8 | 2 | 2 | 15 | 26 |
| 6 | Stoke Gabriel & Torbay Police | 14 | 8 | 2 | 4 | 10 | 26 |
| 7 | Bridport FC | 14 | 5 | 3 | 6 | 6 | 18 |
| 8 | Crediton United | 13 | 5 | 1 | 7 | 1 | 16 |
| 9 | Torridgeside AFC | 14 | 5 | 1 | 8 | -6 | 16 |
| 10 | Honiton Town | 12 | 3 | 4 | 5 | -3 | 13 |
| 11 | Teignmouth AFC | 12 | 4 | 1 | 7 | -14 | 13 |
| 12 | Bovey Tracey | 12 | 4 | 0 | 8 | -17 | 12 |
| 13 | Torrington AFC | 16 | 3 | 2 | 11 | -19 | 11 |
| 14 | Middlezoy Rovers | 10 | 2 | 2 | 6 | -16 | 8 |
| 15 | Axminster Town | 13 | 3 | 1 | 9 | -30 | 7 * |
| 16 | Bishops Lydeard | 14 | 1 | 3 | 10 | -28 | 6 |